Скачай демо-версию
РАССЫЛКА САЙТА
Forex для начинающих
Цель торговли на валютном рынке Forex извлекать прибыль из периодически возникающих изменений курсов валют.
Вопрос - ответ
Как зарабатывать на валютном рынке? Кто является участниками рынка ? Где находится Форекс ? Что такое «кредитное плечо» и кто его предоставляет ? Что такое “Margin Call” ?
Спецификации CFD Акции USA
| Symbol | Size of contract | Commission | Margin for opening | Comment |
|---|---|---|---|---|
| #AA | 1 | 0.10% | 50% | ALCOA INC (nyse) Metal Mining |
| #AAPL | 1 | 0.10% | 50% | APPLE INC (nasdaq) Computer Hardware |
| #ABT | 1 | 0.10% | 50% | ABBOTT LABS (nyse) Major Drugs |
| #ACI | 1 | 0.10% | 50% | ARCH COAL INC (nyse) Coal |
| #AEP | 1 | 0.10% | 50% | AMERICAN ELEC PWR INC (nyse) Electric Utilities |
| #AES | 1 | 0.10% | 50% | AES CORP (nyse) Electric Utilities |
| #AIG | 1 | 0.10% | 50% | AMERICAN INTL GROUP INC (nyse) Insurance (Prop. & Casualty) |
| #AMAT | 1 | 0.10% | 50% | APPLIED MATLS INC (nasdaq) Semiconductors |
| #AMGN | 1 | 0.10% | 50% | AMGEN INC (nasdaq) Biotechnology & Drugs |
| #AMR | 1 | 0.10% | 50% | AMR CORP (nyse) Airline |
| #AMZN | 1 | 0.10% | 50% | AMAZON COM INC (nasdaq) Retail (Specialty) |
| #APOL | 1 | 0.10% | 50% | APOLLO GROUP INC (nasdaq) Schools |
| #ARO | 1 | 0.10% | 50% | AEROPOSTALE INC (nyse) Retail (Apparel) |
| #AXP | 1 | 0.10% | 50% | AMERICAN EXPRESS CO (nyse) Consumer Financial Services |
| #BA | 1 | 0.10% | 50% | BOEING CO (nyse) Aerospace & Defense |
| #BAC | 1 | 0.10% | 50% | BANK OF AMERICA CORPORATION (nyse) Money Center Banks |
| #BBBY | 1 | 0.10% | 50% | BED BATH & BEYOND INC (nasdaq) Retail (Specialty) |
| #BCS | 1 | 0.10% | 50% | BARCLAYS PLC (nyse) Money Center Banks |
| #BIDU | 1 | 0.10% | 50% | BAIDU.COM, INC (nasdaq) Computer Services |
| #BNI | 1 | 0.10% | 50% | BURLINGTON NORTHN SANTA FE C (nyse) Railroads |
| #BRCM | 1 | 0.10% | 50% | BROADCOM CORP (nasdaq) Semiconductors |
| #BTU | 1 | 0.10% | 50% | PEABODY ENERGY CORP (nyse) Coal |
| #BUD | 1 | 0.10% | 50% | ANHEUSER BUSCH COS INC (nyse) Beverages (Alcoholic) |
| #CAL | 1 | 0.10% | 50% | CONTINENTAL AIRLINES, INC (nyse) Airline |
| #CAT | 1 | 0.10% | 50% | CATERPILLAR INC DEL (nyse) Constr. & Agric. Machinery |
| #C | 1 | 0.10% | 50% | CITIGROUP INC (nyse) Money Center Banks |
| #CCL | 1 | 0.10% | 50% | CARNIVAL CORP (nyse) Recreational Activities |
| #CHK | 1 | 0.10% | 50% | CHESAPEAKE ENERGY CORP (nyse) Oil & Gas Operations |
| #CL | 1 | 0.10% | 50% | COLGATE PALMOLIVE CO (nyse) Personal & Household Prods. |
| #COH | 1 | 0.10% | 50% | COACH INC (nyse) Apparel/Accessories |
| #COP | 1 | 0.10% | 50% | CONOCOPHILLIPS (nyse) Oil & Gas - Integrated |
| #CSCO | 1 | 0.10% | 50% | CISCO SYS INC (nasdaq) Computer Peripherals |
| #CSX | 1 | 0.10% | 50% | CSX CORP (nyse) Railroads |
| #CVS | 1 | 0.10% | 50% | CVS CAREMARK CORPORATION (nyse) Retail (Drugs) |
| #CVX | 1 | 0.10% | 50% | CHEVRON CORP NEW (nyse) Oil & Gas - Integrated |
| #DAL | 1 | 0.10% | 50% | DELTA AIR LINES INC DEL (nyse) Airline |
| #DD | 1 | 0.10% | 50% | DU PONT E I DE NEMOURS & CO (nyse) Chemicals - Plastics & Rubb |
| #DE | 1 | 0.10% | 50% | DEERE & CO (nyse) Constr. & Agric. Machinery |
| #DELL | 1 | 0.10% | 50% | DELL INC (nasdaq) Computer Hardware |
| #DHI | 1 | 0.10% | 50% | D R HORTON INC (nyse) Construction Services |
| #DIS | 1 | 0.10% | 50% | DISNEY WALT CO (nyse) Broadcasting & Cable TV |
| #DIA | 1 | 0.10% | 50% | DIAMONDS TRUST |
| #DNA | 1 | 0.10% | 50% | GENENTECH INC (nyse) Biotechnology & Drugs |
| #DOW | 1 | 0.10% | 50% | DOW CHEM CO |
| #DUK | 1 | 0.10% | 50% | DUKE ENERGY CORP NEW (nyse) Electric Utilities |
| #DVN | 1 | 0.10% | 50% | DEVON ENERGY CORP NEW (nyse) Oil & Gas Operations |
| #EBAY | 1 | 0.10% | 50% | EBAY INC (nasdaq) Retail (Specialty) |
| #EMC | 1 | 0.10% | 50% | E M C CORP MASS (nyse) Computer Storage Devices |
| #EMR | 1 | 0.10% | 50% | EMERSON ELEC CO (nyse) Conglomerates |
| #EP | 1 | 0.10% | 50% | EL PASO CORP (nyse) Natural Gas Utilities |
| #FCX | 1 | 0.10% | 50% | FREEPORT-MCMORAN COPPER & GO (nyse) Metal Mining |
| #FDX | 1 | 0.10% | 50% | FEDEX CORP (nyse) Air Courie |
| #GE | 1 | 0.10% | 50% | GENERAL ELECTRIC CO (nyse) Conglomerates |
| #GG | 1 | 0.10% | 50% | GOLDCORP INC NEW (nyse) Gold & Silver |
| #GILD | 1 | 0.10% | 50% | GILEAD SCIENCES INC (nasdaq) Biotechnology & Drugs |
| #GLW | 1 | 0.10% | 50% | CORNING INC (nyse) Communications Equipment |
| #GM | 1 | 0.10% | 50% | GENERAL MTRS CORP (nyse) Auto & Truck Manufacturers |
| #GOOG | 1 | 0.10% | 50% | GOOGLE INC (nasdaq) Computer Services |
| #GS | 1 | 0.10% | 50% | GOLDMAN SACHS GROUP INC (nyse) Investment Services |
| #GT | 1 | 0.10% | 50% | GOODYEAR TIRE & RUBR CO (nyse) Tires |
| #HAL | 1 | 0.10% | 50% | HALLIBURTON CO (nyse) Oil Well Services & Equipment |
| #HD | 1 | 0.10% | 50% | HOME DEPOT INC (nyse) Retail (Home Improvement) |
| #HON | 1 | 0.10% | 50% | HONEYWELL INTL INC (nyse) Aerospace & Defense |
| #HPQ | 1 | 0.10% | 50% | HEWLETT PACKARD CO (nyse) Computer Peripherals |
| #JNJ | 1 | 0.10% | 50% | JOHNSON & JOHNSON (nyse) Major Drugs |
| #JNPR | 1 | 0.10% | 50% | JUNIPER NETWORKS INC (nasdaq) Communications Equipment |
| #JPM | 1 | 0.10% | 50% | JP MORGAN CHASE & CO (nyse) Money Center Banks |
| #KFT | 1 | 0.10% | 50% | KRAFT FOODS INC (nyse) Food Processing |
| #KO | 1 | 0.10% | 50% | COCA COLA CO (nyse) Beverages (Nonalcoholic) |
| #KR | 1 | 0.10% | 50% | KROGER CO (nyse) Retail (Grocery) |
| #LOW | 1 | 0.10% | 50% | LOWES COS INC (nyse) Retail (Home Improvement) |
| #LUV | 1 | 0.10% | 50% | SOUTHWEST AIRLS CO (nyse) Airline |
| #MAT | 1 | 0.10% | 50% | MATTEL INC (nyse) Recreational Products |
| #MCD | 1 | 0.10% | 50% | MCDONALDS CORP (nyse) Restaurants |
| #MDT | 1 | 0.10% | 50% | MEDTRONIC INC (nyse) Medical Equipment & Supplies |
| #MER | 1 | 0.10% | 50% | MERRILL LYNCH & CO INC (nyse) Investment Services |
| #MMM | 1 | 0.10% | 50% | 3M CO (nyse) Conglomerates |
| #MO | 1 | 0.10% | 50% | ALTRIA GROUP INC (nyse) Tobacco |
| #MS | 1 | 0.10% | 50% | MORGAN STANLEY (nyse) Investment Services |
| #MSFT | 1 | 0.10% | 50% | MICROSOFT CORP (nasdaq) Software & Programming |
| #MRK | 1 | 0.10% | 50% | MERCK & CO INC (nyse) Major Drugs |
| #MRO | 1 | 0.10% | 50% | MARATHON OIL CORP (nyse) Oil & Gas - Integrated |
| #NDAQ | 1 | 0.10% | 50% | NASDAQ STOCK MARKET INC(nasdaq) Investment Services |
| #NI | 1 | 0.10% | 50% | NISOURCE INC (nyse) Natural Gas Utilities |
| #NOK | 1 | 0.10% | 50% | NOKIA CORP (nyse) Communications Equipment |
| #NSM | 1 | 0.10% | 50% | NATIONAL SEMICONDUCTOR CORP (nyse) Semiconductors |
| #NVDA | 1 | 0.10% | 50% | NVIDIA CORP (nasdaq) Semiconductors |
| #NYX | 1 | 0.10% | 50% | NYSE EURONEXT INC (nyse) Investment Services |
| #ONXX | 1 | 0.10% | 50% | ONYX PHARMACEUTICALS INC (nasdaq) Biotechnology & Drugs |
| #ORCL | 1 | 0.10% | 50% | ORACLE CORP (nasdaq) Software & Programming |
| #OXY | 1 | 0.10% | 50% | OCCIDENTAL PETE CORP DEL (nyse) Oil & Gas Operations |
| #PBR | 1 | 0.10% | 50% | PETROLEO BRASILEIRO SA PETRO (nyse) Oil & Gas - Integrated |
| #PCU | 1 | 0.10% | 50% | SOUTHERN COPPER CORP (nyse) Metal Mining |
| #PEP | 1 | 0.10% | 50% | PEPSICO INC (nyse) Beverages (Nonalcoholic) |
| #PFE | 1 | 0.10% | 50% | PFIZER INC (nyse) Major Drugs |
| #PG | 1 | 0.10% | 50% | PROCTER & GAMBLE CO (nyse) Personal & Household Prods |
| #PHM | 1 | 0.10% | 50% | PULTE HOMES INC (nyse) Construction Services |
| #POT | 1 | 0.10% | 50% | POTASH CORP SASK INC (nyse) Non-Metallic Mining |
| #PTEN | 1 | 0.10% | 50% | PATTERSON UTI ENERGY INC (nasdaq) Oil Well Services & Equipme |
| #QCOM | 1 | 0.10% | 50% | QUALCOMM INC (nasdaq) Communications Equipment |
| #QQQQ | 1 | 0.10% | 50% | POWERSHARES QQQ TRUST (nasdaq) Investment Trusts |
| #RIG | 1 | 0.10% | 50% | TRANSOCEAN INC NEW (nyse) Oil Well Services & Equipment |
| #RIMM | 1 | 0.10% | 50% | RESEARCH IN MOTION LTD (nasdaq) Communications Equipment |
| #RIO | 1 | 0.10% | 50% | COMPANHIA VALE DO RIO DOCE (nyse) Metal Mining |
| #RRI | 1 | 0.10% | 50% | RELIANT ENERGY INC (nyse) Electric Utilities |
| #SBUX | 1 | 0.10% | 50% | STARBUCKS CORP (nasdaq) Restaurants |
| #SDS | 1 | 0.10% | 50% | PROSHARES TR (nyse) Misc. Financial Services |
| #SGP | 1 | 0.10% | 50% | SCHERING PLOUGH CORP (nyse) Major Drugs |
| #SIGM | 1 | 0.10% | 50% | SIGMA DESIGNS INC (nasdaq) Computer Peripherals |
| #SLB | 1 | 0.10% | 50% | SCHLUMBERGER LTD (nyse) Oil Well Services & Equipment |
| #SPLS | 1 | 0.10% | 50% | STAPLES INC (nasdaq) Retail (Specialty) |
| #SRP | 1 | 0.10% | 50% | SIERRA PAC RES NEW (nyse) Electric Utilities |
| #SPY | 1 | 0.10% | 50% | SPY |
| #SWC | 1 | 0.10% | 50% | STILLWATER MNG CO (nyse) Metal Mining |
| #SWN | 1 | 0.10% | 50% | SOUTHWESTERN ENERGY CO (nyse) Oil & Gas Operations |
| #SYMC | 1 | 0.10% | 50% | SYMANTEC CORP (nasdaq) Software & Programming |
| #T | 1 | 0.10% | 50% | AT&T INC (nyse) Communications Services |
| #TEVA | 1 | 0.10% | 50% | TEVA PHARMACEUTICAL INDS LTD (nasdaq) Biotechnology & Drugs |
| #TGT | 1 | 0.10% | 50% | TARGET CORP (nyse) Retail (Department & Discount) |
| #TRA | 1 | 0.10% | 50% | TERRA INDUSTRIES INC (nyse) Chemical Manufacturing |
| #UBS | 1 | 0.10% | 50% | UBS AG (nyse) Investment Services |
| #UPS | 1 | 0.10% | 50% | UNITED PARCEL SERVICE INC (nyse) Air Courier |
| #USB | 1 | 0.10% | 50% | US BANCORP DEL (nyse) Money Center Banks |
| #UTX | 1 | 0.10% | 50% | UNITED TECHNOLOGIES CORP (nyse) Conglomerates |
| #VLO | 1 | 0.10% | 50% | VALERO ENERGY CORP NEW (nyse) Oil & Gas Operations |
| #VOD | 1 | 0.10% | 50% | VODAFONE GROUP PLC NEW (nyse) Communications Services |
| #VZ | 1 | 0.10% | 50% | VERIZON COMMUNICATIONS (nyse) Communications Services |
| #WB | 1 | 0.10% | 50% | WACHOVIA CORP NEW (nyse) Regional Banks |
| #WDC | 1 | 0.10% | 50% | WESTERN DIGITAL CORP (nyse) Computer Storage Devices |
| #WFC | 1 | 0.10% | 50% | WELLS FARGO & CO NEW (nyse) Money Center Banks |
| #WMB | 1 | 0.10% | 50% | WILLIAMS COS INC DEL (nyse) Natural Gas Utilities |
| #WMT | 1 | 0.10% | 50% | WAL MART STORES INC (nyse) Retail (Department & Discount) |
| #X | 1 | 0.10% | 50% | UNITED STATES STL CORP NEW (nyse) Iron & Steel |
| #XOM | 1 | 0.10% | 50% | EXXON MOBIL CORP (nyse) Oil & Gas - Integrated |
| #XTO | 1 | 0.10% | 50% | XTO ENERGY INC (nyse) Oil & Gas Operations |
| #YHOO | 1 | 0.10% | 50% | YAHOO INC (nasdaq) Computer Services |


